| Resource Type: | Reports & Papers |
|---|---|
| Title: | The cost and quality of full-day year-round early care and education in Massachusetts: Infant and toddler classrooms |
| Author(s): | Marshall, Nancy L., Creps, Cindy L., Burstein, Nancy, Roberts, Joanne E., Glantz, Frederic B., Robeson, Wendy W. |
| Date Issued: | 2004 |
| Source: | Wellesley, MA: Wellesley Centers for Women. |
| Publisher(s): | Wellesley Centers for Women |
| Funder(s): | United States. Child Care Bureau, Massachusetts. Department of Education |
| Note: | This resource is part of the Massachusetts Cost/Quality Study |
| Description: | A study examining the costs and quality of infant toddler child care in the state of Massachusetts |
| Subject Descriptors: | Child Care Costs, Child Care Quality, Early Childhood Education, Full-time Child Care, Infant Toddler Child Care, Socioeconomic Status |
| Country: | United States |
| State: | MASSACHUSETTS |
| Geographic Coverage: | State |
| Period Coverage: | Not specified |
| Peer Reviewed?: | no |
| Related Resources: | Research Connections has 2 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.