Get the full text now:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The demand for nonrelative child care among families with infants and toddlers: A double-hurdle approach |
| Author(s): | Joesch, Jutta M., Hiedemann, Bridget G. |
| Date Issued: | 2002 |
| Journal Title: | Journal of Population Economics |
| Volume Number: | 15 |
| Issue Number: | 3 |
| Page Range: | 495-526 |
| Publisher(s): | Springer Publishers |
| Description: | A study of parents' decisions whether or not to use child care for infants and toddlers and how much to use, based on data from the 1990 National Child Care Survey |
| Subject Descriptors: | Child Care Arrangements, Child Care Decision Making, Child Care Hours, Child Care Price, Infant Toddler Child Care, Religion |
| Country: | United States |
| Geographic Coverage: | Country |
| Period Coverage: | November 1989/May 1990 |
| ISSN: |
0933-1433 |
| Peer Reviewed?: | yes |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.