| Resource Type: | Datasets |
|---|---|
| Title: | National Household Education Survey, 2001 |
| Principal Investigator(s): | National Center for Education Statistics |
| Date Issued: | 2003 |
| Source: | U.S. Dept. of Education, National Center for Education Statistics. NATIONAL HOUSEHOLD EDUCATION SURVEY, 1999 [Computer file]. ICPSR version. Washington, DC: U.S. Dept. of Education, Institute of Education Sciences [Producer], 2003. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [Distributor], 2003. |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Funder(s): | National Center for Education Statistics |
| Alternative Title: | NHES, 2001 |
| Subject Descriptors: | Adult Education, After School Programs, Basic Skills, Caregivers, Child Care, Child Development, Early Childhood Education, Educational Programs, English as a Second Language, Family, Head Start, Home Environment, Home Schooling, Households, Parent Attitudes, Preschool Children, School Age Children |
| Country: | United States |
| Data Collector(s): | Westat, Inc. |
| Universe: | National sample of household members in the United States. |
| Date Of Collection: | 2001-01/2001-04 |
| Geographic Coverage: | National |
| Period Coverage: | 2001 |
| Related Resources: | Research Connections has 13 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.