By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2007-08-17, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
SDA | |||
|---|---|---|---|---|---|---|
| Any Datasets/Files | 2682 | = | 370 | 2312 | 74 | |
| DS0: Study-Level Files | 1145 | = | 0 | 1145 | ||
| DS1: Focal Child Interview Data, Wave 3, Restricted-Use | 845 | = | 0 | 845 | ||
| DS2: Continuing and New Caregiver Interview Data, Wave 3, Restricted-Use | 755 | = | 0 | 755 | ||
| DS3: Separated Caregiver Interview Data, Wave 3, Restricted-Use | 742 | = | 0 | 742 | ||
| DS4: Focal Child Interview Data, Wave 3, Public Use | 893 | = | 321 | 572 | 20 | |
| DS5: Continuing and New Caregiver Interview Data, Wave 3, Public Use | 764 | = | 306 | 458 | 18 | |
| DS6: Separated Caregiver Interview Data, Wave 3, Public Use | 742 | = | 298 | 444 | 3 | |
| DS7: Continuing and New Caregiver Interview, Wave 3, Child Age/Gender Addendum Data | 726 | = | 296 | 430 | 2 | |
| DS8: Separated Caregiver Interview, Wave 3, Child Age/Gender Addendum Data | 722 | = | 296 | 426 | 3 | |
| DS9: Focal Child Interview Data, Wave 2, Public Use | 1126 | = | 304 | 822 | 5 | |
| DS10: Continuing and New Caregiver Interview Data, Wave 2, Public Use | 892 | = | 302 | 590 | 2 | |
| DS11: Separated Caregiver Interview Data, Wave 2, Public Use | 937 | = | 301 | 636 | 1 | |
| DS14: Embedded Developmental Survey Data, Wave 2 | 785 | = | 294 | 491 | ||
| DS15: Main Interview Data, Wave 1 | 1059 | = | 322 | 737 | 18 | |
| DS17: Embedded Developmental Survey Data, Wave 1 | 748 | = | 303 | 445 | 2 | |
| DS18: Sociometrics Wave 1 Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS19: Sociometrics Wave 1-Embedded Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS20: Sociometrics Wave 2, Part 1 Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS21: Sociometrics Wave 2, Part 2 Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS22: Sociometrics Wave 2, Part 3 Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS23: Sociometrics Wave 2-Embedded Variable Name Conversion Syntax | 288 | = | 0 | 288 | ||
| DS24: Three-City Teacher Survey (TCTS) | 941 | = | 0 | 941 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
"SDA" refers to unique sessions by users analyzing data using Survey Documentation & Analysis, a web-based alternative to SAS, SPSS, and Stata.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 1173 | = | 36 | 130 | 67 | 10 | 10 | 920 |
| DS0: Study-Level Files | 466 | = | 36 | 130 | 67 | 10 | 10 | 213 |
| DS1: Focal Child Interview Data, Wave 3, Restricted-Use | 371 | = | 28 | 114 | 61 | 10 | 8 | 150 |
| DS2: Continuing and New Caregiver Interview Data, Wave 3, Restricted-Use | 311 | = | 29 | 114 | 61 | 10 | 8 | 89 |
| DS3: Separated Caregiver Interview Data, Wave 3, Restricted-Use | 321 | = | 28 | 114 | 62 | 10 | 8 | 99 |
| DS4: Focal Child Interview Data, Wave 3, Public Use | 361 | = | 32 | 119 | 62 | 10 | 9 | 129 |
| DS5: Continuing and New Caregiver Interview Data, Wave 3, Public Use | 320 | = | 29 | 115 | 62 | 10 | 9 | 95 |
| DS6: Separated Caregiver Interview Data, Wave 3, Public Use | 303 | = | 28 | 114 | 61 | 10 | 8 | 82 |
| DS7: Continuing and New Caregiver Interview, Wave 3, Child Age/Gender Addendum Data | 289 | = | 28 | 114 | 61 | 10 | 8 | 68 |
| DS8: Separated Caregiver Interview, Wave 3, Child Age/Gender Addendum Data | 282 | = | 29 | 114 | 61 | 10 | 8 | 60 |
| DS9: Focal Child Interview Data, Wave 2, Public Use | 471 | = | 30 | 114 | 61 | 10 | 8 | 248 |
| DS10: Continuing and New Caregiver Interview Data, Wave 2, Public Use | 357 | = | 29 | 115 | 61 | 10 | 9 | 133 |
| DS11: Separated Caregiver Interview Data, Wave 2, Public Use | 363 | = | 31 | 114 | 62 | 10 | 8 | 138 |
| DS14: Embedded Developmental Survey Data, Wave 2 | 311 | = | 28 | 114 | 61 | 10 | 8 | 90 |
| DS15: Main Interview Data, Wave 1 | 447 | = | 33 | 121 | 63 | 10 | 9 | 211 |
| DS17: Embedded Developmental Survey Data, Wave 1 | 344 | = | 29 | 119 | 62 | 10 | 8 | 116 |
| DS18: Sociometrics Wave 1 Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS19: Sociometrics Wave 1-Embedded Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS20: Sociometrics Wave 2, Part 1 Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS21: Sociometrics Wave 2, Part 2 Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS22: Sociometrics Wave 2, Part 3 Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS23: Sociometrics Wave 2-Embedded Variable Name Conversion Syntax | 225 | = | 27 | 110 | 61 | 10 | 8 | 9 |
| DS24: Three-City Teacher Survey (TCTS) | 411 | = | 28 | 114 | 62 | 10 | 8 | 189 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 95 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.