By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2007-09-17, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
||
|---|---|---|---|---|
| Any Datasets/Files | 558 | = | 130 | 428 |
| DS1: 1979 | 422 | = | 111 | 311 |
| DS2: 1980 | 380 | = | 98 | 282 |
| DS3: 1981 | 373 | = | 95 | 278 |
| DS4: 1982 | 377 | = | 95 | 282 |
| DS5: 1983 | 374 | = | 94 | 280 |
| DS6: 1984 | 378 | = | 94 | 284 |
| DS7: 1985 | 374 | = | 93 | 281 |
| DS8: 1986 | 374 | = | 93 | 281 |
| DS9: 1987 | 390 | = | 94 | 296 |
| DS10: 1988 | 375 | = | 94 | 281 |
| DS11: 1989 | 380 | = | 94 | 286 |
| DS12: 1990 | 376 | = | 95 | 281 |
| DS13: 1991 | 383 | = | 95 | 288 |
| DS14: 1992 | 372 | = | 96 | 276 |
| DS15: 1993 | 372 | = | 96 | 276 |
| DS16: 1994 | 378 | = | 95 | 283 |
| DS17: 1996 | 374 | = | 98 | 276 |
| DS18: 1998 | 377 | = | 96 | 281 |
| DS19: 2000 | 374 | = | 96 | 278 |
| DS20: 2002 | 387 | = | 99 | 288 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 221 | = | 18 | 62 | 22 | 4 | 1 | 114 |
| DS1: 1979 | 143 | = | 15 | 57 | 19 | 3 | 1 | 48 |
| DS2: 1980 | 109 | = | 15 | 52 | 17 | 2 | 1 | 22 |
| DS3: 1981 | 102 | = | 14 | 52 | 16 | 1 | 1 | 18 |
| DS4: 1982 | 106 | = | 14 | 53 | 16 | 1 | 1 | 21 |
| DS5: 1983 | 102 | = | 14 | 52 | 16 | 1 | 1 | 18 |
| DS6: 1984 | 104 | = | 14 | 52 | 16 | 1 | 1 | 20 |
| DS7: 1985 | 101 | = | 14 | 52 | 16 | 1 | 1 | 17 |
| DS8: 1986 | 102 | = | 14 | 52 | 16 | 1 | 1 | 18 |
| DS9: 1987 | 115 | = | 14 | 52 | 17 | 1 | 1 | 30 |
| DS10: 1988 | 101 | = | 14 | 52 | 16 | 1 | 1 | 17 |
| DS11: 1989 | 109 | = | 14 | 52 | 16 | 1 | 1 | 25 |
| DS12: 1990 | 102 | = | 14 | 52 | 17 | 1 | 1 | 17 |
| DS13: 1991 | 109 | = | 14 | 53 | 16 | 1 | 1 | 24 |
| DS14: 1992 | 101 | = | 14 | 53 | 17 | 1 | 1 | 15 |
| DS15: 1993 | 103 | = | 15 | 52 | 17 | 1 | 1 | 17 |
| DS16: 1994 | 105 | = | 14 | 52 | 17 | 1 | 1 | 20 |
| DS17: 1996 | 104 | = | 16 | 53 | 17 | 1 | 1 | 16 |
| DS18: 1998 | 106 | = | 14 | 53 | 17 | 1 | 1 | 20 |
| DS19: 2000 | 103 | = | 15 | 53 | 16 | 1 | 1 | 17 |
| DS20: 2002 | 119 | = | 15 | 54 | 18 | 1 | 1 | 30 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 57 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.