By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2007-10-03, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
SDA | |||
|---|---|---|---|---|---|---|
| Any Datasets/Files | 662 | = | 107 | 555 | 18 | |
| DS0: Study-Level Files | 363 | = | 0 | 363 | ||
| DS1: Focal Child Data | 380 | = | 92 | 288 | 6 | |
| DS2: Adult Pair Data | 342 | = | 83 | 259 | 7 | |
| DS3: Random Adult Data | 336 | = | 83 | 253 | 5 | |
| DS4: Childless Adult Data | 321 | = | 79 | 242 | ||
| DS5: Family-Respondent Data | 339 | = | 79 | 260 | ||
| DS6: Household Data | 319 | = | 82 | 237 | ||
| DS7: Person Data | 333 | = | 80 | 253 | ||
| DS8: Social Family Data | 317 | = | 79 | 238 | ||
| DS9: CPS Family Data | 338 | = | 80 | 258 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
"SDA" refers to unique sessions by users analyzing data using Survey Documentation & Analysis, a web-based alternative to SAS, SPSS, and Stata.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 256 | = | 13 | 29 | 23 | 0 | 5 | 186 |
| DS0: Study-Level Files | 128 | = | 13 | 29 | 23 | 0 | 5 | 58 |
| DS1: Focal Child Data | 147 | = | 8 | 28 | 18 | 0 | 3 | 90 |
| DS2: Adult Pair Data | 115 | = | 7 | 27 | 17 | 0 | 4 | 60 |
| DS3: Random Adult Data | 117 | = | 7 | 26 | 17 | 0 | 3 | 64 |
| DS4: Childless Adult Data | 98 | = | 6 | 26 | 16 | 0 | 3 | 47 |
| DS5: Family-Respondent Data | 115 | = | 6 | 26 | 16 | 0 | 3 | 64 |
| DS6: Household Data | 103 | = | 8 | 26 | 15 | 0 | 4 | 50 |
| DS7: Person Data | 109 | = | 6 | 26 | 17 | 0 | 3 | 57 |
| DS8: Social Family Data | 103 | = | 6 | 26 | 16 | 0 | 3 | 52 |
| DS9: CPS Family Data | 107 | = | 7 | 26 | 16 | 0 | 3 | 55 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 39 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.