By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2007-10-04, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
SDA | |||
|---|---|---|---|---|---|---|
| Any Datasets/Files | 344 | = | 50 | 294 | 9 | |
| DS0: Study-Level Files | 195 | = | 0 | 195 | ||
| DS1: Focal Child Data | 199 | = | 42 | 157 | 5 | |
| DS2: Adult Pair Data | 177 | = | 36 | 141 | ||
| DS3: Random Adult Data | 180 | = | 37 | 143 | 4 | |
| DS4: Childless Adult Data | 172 | = | 37 | 135 | ||
| DS5: Family-Respondent Data | 176 | = | 38 | 138 | ||
| DS6: Household Data | 174 | = | 38 | 136 | ||
| DS7: Person Data | 182 | = | 36 | 146 | ||
| DS8: Social Family Data | 177 | = | 37 | 140 | ||
| DS9: CPS Family Data | 178 | = | 37 | 141 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
"SDA" refers to unique sessions by users analyzing data using Survey Documentation & Analysis, a web-based alternative to SAS, SPSS, and Stata.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 130 | = | 3 | 24 | 10 | 1 | 2 | 90 |
| DS0: Study-Level Files | 67 | = | 3 | 24 | 10 | 1 | 2 | 27 |
| DS1: Focal Child Data | 70 | = | 3 | 21 | 7 | 0 | 2 | 37 |
| DS2: Adult Pair Data | 58 | = | 2 | 20 | 6 | 0 | 2 | 28 |
| DS3: Random Adult Data | 58 | = | 2 | 20 | 6 | 0 | 2 | 28 |
| DS4: Childless Adult Data | 52 | = | 2 | 21 | 6 | 0 | 2 | 21 |
| DS5: Family-Respondent Data | 59 | = | 2 | 21 | 7 | 0 | 2 | 27 |
| DS6: Household Data | 59 | = | 2 | 20 | 7 | 1 | 2 | 27 |
| DS7: Person Data | 60 | = | 2 | 20 | 6 | 0 | 2 | 30 |
| DS8: Social Family Data | 56 | = | 2 | 21 | 6 | 0 | 2 | 25 |
| DS9: CPS Family Data | 60 | = | 2 | 20 | 7 | 0 | 2 | 29 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 26 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.