By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2005-10-26, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
SDA | |||
|---|---|---|---|---|---|---|
| Any Datasets/Files | 569 | = | 93 | 476 | 4 | |
| DS0: Study-Level Files | 389 | = | 0 | 389 | ||
| DS1: Main Child Level Public-Use Version | 346 | = | 87 | 259 | 4 | |
| DS2: Kindergarten Classroom Level Public-Use Version | 235 | = | 78 | 157 | ||
| DS3: Pre-K Classroom Level Public-Use Version | 229 | = | 82 | 147 | ||
| DS4: Main Child Level Restricted-Use Version | 216 | = | 0 | 216 | ||
| DS5: Kindergarten Classroom Level Restricted-Use Version | 232 | = | 0 | 232 | ||
| DS6: Pre-K Classroom Level Restricted-Use Version | 213 | = | 0 | 213 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
"SDA" refers to unique sessions by users analyzing data using Survey Documentation & Analysis, a web-based alternative to SAS, SPSS, and Stata.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 278 | = | 8 | 36 | 4 | 2 | 3 | 225 |
| DS0: Study-Level Files | 186 | = | 8 | 36 | 4 | 2 | 3 | 133 |
| DS1: Main Child Level Public-Use Version | 165 | = | 8 | 33 | 4 | 1 | 3 | 116 |
| DS2: Kindergarten Classroom Level Public-Use Version | 96 | = | 5 | 31 | 4 | 1 | 3 | 52 |
| DS3: Pre-K Classroom Level Public-Use Version | 91 | = | 5 | 32 | 4 | 2 | 3 | 45 |
| DS4: Main Child Level Restricted-Use Version | 81 | = | 5 | 30 | 4 | 1 | 3 | 38 |
| DS5: Kindergarten Classroom Level Restricted-Use Version | 91 | = | 5 | 31 | 4 | 1 | 3 | 47 |
| DS6: Pre-K Classroom Level Restricted-Use Version | 76 | = | 5 | 30 | 4 | 1 | 3 | 33 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 27 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.