By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 2007-10-03, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
SDA | |||
|---|---|---|---|---|---|---|
| Any Datasets/Files | 323 | = | 37 | 286 | 11 | |
| DS0: Study-Level Files | 193 | = | 0 | 193 | ||
| DS1: Focal Child Data | 208 | = | 34 | 174 | 3 | |
| DS2: Adult Pair Data | 185 | = | 31 | 154 | 5 | |
| DS3: Random Adult Data | 185 | = | 31 | 154 | 3 | |
| DS4: Childless Adult Data | 178 | = | 30 | 148 | ||
| DS5: Family-Respondent Data | 177 | = | 30 | 147 | ||
| DS6: Household Data | 185 | = | 30 | 155 | ||
| DS7: Person Data | 185 | = | 31 | 154 | ||
| DS8: Social Family Data | 187 | = | 31 | 156 | ||
| DS9: CPS Family Data | 179 | = | 30 | 149 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
"SDA" refers to unique sessions by users analyzing data using Survey Documentation & Analysis, a web-based alternative to SAS, SPSS, and Stata.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 123 | = | 4 | 13 | 11 | 1 | 0 | 94 |
| DS0: Study-Level Files | 58 | = | 4 | 13 | 11 | 1 | 0 | 29 |
| DS1: Focal Child Data | 67 | = | 4 | 12 | 10 | 1 | 0 | 40 |
| DS2: Adult Pair Data | 57 | = | 4 | 11 | 9 | 1 | 0 | 32 |
| DS3: Random Adult Data | 51 | = | 4 | 11 | 9 | 1 | 0 | 26 |
| DS4: Childless Adult Data | 47 | = | 4 | 11 | 9 | 1 | 0 | 22 |
| DS5: Family-Respondent Data | 48 | = | 4 | 11 | 9 | 1 | 0 | 23 |
| DS6: Household Data | 57 | = | 4 | 11 | 9 | 1 | 0 | 32 |
| DS7: Person Data | 56 | = | 4 | 12 | 9 | 1 | 0 | 30 |
| DS8: Social Family Data | 54 | = | 4 | 11 | 10 | 1 | 0 | 28 |
| DS9: CPS Family Data | 50 | = | 4 | 11 | 9 | 1 | 0 | 25 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 16 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.