By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 1999-04-30, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
||
|---|---|---|---|---|
| Any Datasets/Files | 536 | = | 7 | 529 |
| DS1: Wave 1 Core Microdata File | 82 | = | 7 | 75 |
| DS2: Wave 1 Topical Module Microdata File | 93 | = | 6 | 87 |
| DS3: Wave 2 Core Microdata File | 84 | = | 6 | 78 |
| DS4: Wave 2 Topical Module Microdata File | 140 | = | 6 | 134 |
| DS5: Wave 3 Core Microdata File | 84 | = | 6 | 78 |
| DS6: Wave 3 Topical Module Microdata File | 95 | = | 6 | 89 |
| DS7: Wave 4 Core Microdata File | 77 | = | 6 | 71 |
| DS8: Wave 4 Topical Module Microdata File | 71 | = | 6 | 65 |
| DS9: Wave 5 Core Microdata File | 85 | = | 6 | 79 |
| DS10: Wave 5 Topical Module Microdata File | 99 | = | 6 | 93 |
| DS11: Wave 6 Core Microdata File | 78 | = | 6 | 72 |
| DS12: Wave 6 Topical Module Microdata File | 74 | = | 6 | 68 |
| DS13: Wave 7 Core Microdata File | 87 | = | 6 | 81 |
| DS14: Wave 7 Topical Module Microdata File | 77 | = | 6 | 71 |
| DS15: Wave 8 Core Microdata File | 72 | = | 6 | 66 |
| DS16: Wave 8 Topical Module Micrdata File | 106 | = | 6 | 100 |
| DS17: Wave 9 Core Microdata File | 75 | = | 6 | 69 |
| DS18: Wave 9 Topical Module Microdata File | 75 | = | 6 | 69 |
| DS19: Wave 10 Core Microdata File | 84 | = | 6 | 78 |
| DS20: Wave 10 Topical Module Microdata File | 72 | = | 6 | 66 |
| DS21: Wave 11 Core Microdata File | 79 | = | 6 | 73 |
| DS22: Wave 11 Topical Module Microdata File | 72 | = | 6 | 66 |
| DS23: Wave 12 Core Microdata File | 105 | = | 6 | 99 |
| DS24: Wave 12 Topical Module Microdata File | 83 | = | 6 | 77 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 136 | = | 1 | 2 | 1 | 1 | 0 | 131 |
| DS1: Wave 1 Core Microdata File | 29 | = | 1 | 2 | 1 | 1 | 0 | 24 |
| DS2: Wave 1 Topical Module Microdata File | 30 | = | 1 | 2 | 1 | 1 | 0 | 25 |
| DS3: Wave 2 Core Microdata File | 30 | = | 1 | 2 | 1 | 1 | 0 | 25 |
| DS4: Wave 2 Topical Module Microdata File | 28 | = | 1 | 2 | 1 | 1 | 0 | 23 |
| DS5: Wave 3 Core Microdata File | 29 | = | 1 | 2 | 1 | 1 | 0 | 24 |
| DS6: Wave 3 Topical Module Microdata File | 26 | = | 1 | 2 | 1 | 1 | 0 | 21 |
| DS7: Wave 4 Core Microdata File | 24 | = | 1 | 2 | 1 | 1 | 0 | 19 |
| DS8: Wave 4 Topical Module Microdata File | 22 | = | 1 | 2 | 1 | 1 | 0 | 17 |
| DS9: Wave 5 Core Microdata File | 26 | = | 1 | 2 | 1 | 1 | 0 | 21 |
| DS10: Wave 5 Topical Module Microdata File | 34 | = | 1 | 2 | 1 | 1 | 0 | 29 |
| DS11: Wave 6 Core Microdata File | 23 | = | 1 | 2 | 1 | 1 | 0 | 18 |
| DS12: Wave 6 Topical Module Microdata File | 22 | = | 1 | 2 | 1 | 1 | 0 | 17 |
| DS13: Wave 7 Core Microdata File | 26 | = | 1 | 2 | 1 | 1 | 0 | 21 |
| DS14: Wave 7 Topical Module Microdata File | 25 | = | 1 | 2 | 1 | 1 | 0 | 20 |
| DS15: Wave 8 Core Microdata File | 22 | = | 1 | 2 | 1 | 1 | 0 | 17 |
| DS16: Wave 8 Topical Module Micrdata File | 32 | = | 1 | 2 | 1 | 1 | 0 | 27 |
| DS17: Wave 9 Core Microdata File | 24 | = | 1 | 2 | 1 | 1 | 0 | 19 |
| DS18: Wave 9 Topical Module Microdata File | 23 | = | 1 | 2 | 1 | 1 | 0 | 18 |
| DS19: Wave 10 Core Microdata File | 29 | = | 1 | 2 | 1 | 1 | 0 | 24 |
| DS20: Wave 10 Topical Module Microdata File | 21 | = | 1 | 2 | 1 | 1 | 0 | 16 |
| DS21: Wave 11 Core Microdata File | 24 | = | 1 | 2 | 1 | 1 | 0 | 19 |
| DS22: Wave 11 Topical Module Microdata File | 24 | = | 1 | 2 | 1 | 1 | 0 | 19 |
| DS23: Wave 12 Core Microdata File | 47 | = | 1 | 2 | 1 | 1 | 0 | 42 |
| DS24: Wave 12 Topical Module Microdata File | 29 | = | 1 | 2 | 1 | 1 | 0 | 24 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 3 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.