By default, the reports below show utilization for the last 12 months. To view a different range, please enter dates below.
Please note that this study was first released on 1998-06-11, and that our current reporting model only goes back three years. For that reason, you cannot view download statistics prior to 2008.
| Total Data/Documentation Sessions |
Data & Documentation |
Documentation Only |
||
|---|---|---|---|---|
| Any Datasets/Files | 137 | = | 5 | 132 |
| DS0: Study-Level Files | 55 | = | 0 | 55 |
| DS1: Adult Education Data | 3 | = | 3 | 0 |
| DS2: Codebook for Adult Education Data, Volume 1 (PDF) | 63 | = | 0 | 63 |
| DS3: Codebook for Adult Education Data, Volume 2 (PDF) | 85 | = | 0 | 85 |
| DS4: Early Childhood Program Participation Data | 5 | = | 5 | 0 |
| DS5: Codebook for Early Childhood Program Participation Data, Volume 1 (PDF) | 62 | = | 0 | 62 |
| DS6: Codebook for Early Childhood Program Participation Data, Volume 2 (PDF) | 64 | = | 0 | 64 |
The numbers above are counts of unique sessions, not counts of how many files were downloaded. I.e., a value of 12 implies that users downloaded 1 or more files from the study as part of 12 discrete sessions/visits in this time period.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
| Total Unique Users |
Faculty | Grad. Students |
Undergrads | Univ. Staff |
Other | Anon. Downloads |
||
|---|---|---|---|---|---|---|---|---|
| Any Datasets/Files | 71 | = | 1 | 2 | 1 | 1 | 0 | 66 |
| DS0: Study-Level Files | 17 | = | 1 | 2 | 1 | 1 | 0 | 12 |
| DS1: Adult Education Data | 3 | = | 0 | 2 | 1 | 0 | 0 | 0 |
| DS2: Codebook for Adult Education Data, Volume 1 (PDF) | 22 | = | 0 | 2 | 1 | 0 | 0 | 19 |
| DS3: Codebook for Adult Education Data, Volume 2 (PDF) | 42 | = | 0 | 2 | 1 | 0 | 0 | 39 |
| DS4: Early Childhood Program Participation Data | 5 | = | 1 | 2 | 1 | 1 | 0 | 0 |
| DS5: Codebook for Early Childhood Program Participation Data, Volume 1 (PDF) | 23 | = | 0 | 2 | 1 | 0 | 0 | 20 |
| DS6: Codebook for Early Childhood Program Participation Data, Volume 2 (PDF) | 23 | = | 0 | 2 | 1 | 0 | 0 | 20 |
All numbers in the table above are the number of unique users who downloaded one or more files from this study/dataset in the time period specified.
"Anon. Downloads" refers to users who download anonymously. Users who browse/download documentation files (only) are not required to login; some of our topical archives do not require login.
Please note that the numbers above do not include distribution of restricted-use or public-use data that are not web downloadable. E.g., data distributed on CD-ROM.
This study was downloaded by users at 4 institutions during the time period specified.
Institutions are only listed when users from that institution authenticated/logged in. Non-authenticated members constitute a large portion of our users and are represented in the Unique Users/Unique Sessions tables, but not in the Downloads by Member Institutions table.