Name: ULIVARR
Label: FC`s living arrangement
Text: This variable describes the type of parents/caretakers that each focal child is living with. ULIVARR uses the foster care designation variable and other household relationship data to identify whether the focal child is living with married, unmarried but cohabiting, or unmarried and not cohabiting caretakers. All of the possible combinations of caretakers are coded, although some of the categories do not occur in the data. In other cases, the type of parents/caretakers will appear to conflict with self-reported relationships. For example, a child living with a same-sex couple will be coded as living with a same sex-couple, even though the parents/caretakers may have reported themselves to be unmarried biological mother and step-father. Emancipated minors are given a value of .I, except for emancipated minors who live alone, who are coded 999.
Question:
N/A
Response Categories
| Code | Label | Freq. | % |
|---|---|---|---|
| 1 | Married couple (two bio parents) | 19615 | 57% |
| 2 | Married couple (two adoptive parents) | 412 | 1% |
| 3 | Married couple (bio mother step father) | 1993 | 6% |
| 4 | Married couple (bio father step mother) | 520 | 2% |
| 5 | Married couple (bio mother adoptive father) | 126 | 0% |
| 6 | Married couple (bio father adoptive mother) | 14 | 0% |
| 7 | Married couple (bio mother other father) | 33 | 0% |
| 8 | Married couple (bio father other mother) | 7 | 0% |
| 9 | Married couple (adoptive mother step father) | 18 | 0% |
| 10 | Married couple (adoptive father step mother) | 12 | 0% |
| 13 | Married couple (step mother step father) | 19 | 0% |
| 14 | Married couple (step mother other father) | 3 | 0% |
| 15 | Married couple (step father other mother) | 4 | 0% |
| 17 | Married couple (other relative non-foster/kin | 2 | 0% |
| 18 | Married couple (foster non-kin) | 84 | 0% |
| 19 | Married couple (foster kinship care) | 118 | 0% |
| 20 | Married couple (kinship care non-foster) | 428 | 1% |
| 30 | Non-married couple (two bio parents) | 1148 | 3% |
| 31 | Non-married couple (two adoptive parents) | 3 | 0% |
| 32 | Non-married couple (bio mother male partne | 873 | 3% |
| 33 | Non-married couple (bio father female partn | 161 | 0% |
| 34 | Non-married couple (adoptive mother male p | 8 | 0% |
| 35 | Non-married couple (adoptive father female | 2 | 0% |
| 36 | Non-married couple (bio mother adoptive fat | 5 | 0% |
| 38 | Non-married couple (bio mother other father | 3 | 0% |
| 39 | Non-married couple (bio father other mother | 1 | 0% |
| 40 | Non-married couple (step mother partner fat | 2 | 0% |
| 42 | Non-married couple (other mother other fath | 2 | 0% |
| 45 | Non-married couple (foster kinship care) | 11 | 0% |
| 46 | Non-married couple (kinship care non-foster | 34 | 0% |
| 60 | Single female (bio mother) | 6830 | 20% |
| 61 | Single female (adoptive mother) | 114 | 0% |
| 62 | Single female (step mother) | 21 | 0% |
| 65 | Single female (foster non-kin) | 31 | 0% |
| 66 | Single female (foster kinship care) | 114 | 0% |
| 67 | Single female (kinship care non-foster) | 396 | 1% |
| 70 | Single male (bio father) | 964 | 3% |
| 71 | Single male (adoptive father) | 30 | 0% |
| 72 | Single male (step father) | 19 | 0% |
| 75 | Single male (foster non-kin) | 4 | 0% |
| 76 | Single male (foster kinship care) | 4 | 0% |
| 77 | Single male (kinship care non-foster) | 36 | 0% |
| 80 | Same sex couples | 77 | 0% |
| 999 | Other | 13 | 0% |
| Missing Data | |||
| -1 | Inapplicable | 18 | 0% |
| Total | 34332 | 100% | |
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Summary Statistics
Source
This variable was taken from: National Survey of America's Families (NSAF), 2002. You may:
Variables:
Search the variables in this study
Series
This study is part of the National Survey of America's Families (NSAF) Series. You may:
Variables:
Search the variables in this series