Name: MOMAGE
Label: age of mother
Response Categories
| Code | Label | Freq. | % |
|---|---|---|---|
| 28.00 | 1 | 0.7 | |
| 28.33 | 1 | 0.7 | |
| 35.42 | 1 | 0.7 | |
| 36.25 | 1 | 0.7 | |
| 36.75 | 1 | 0.7 | |
| 36.83 | 1 | 0.7 | |
| 37.42 | 1 | 0.7 | |
| 37.50 | 1 | 0.7 | |
| 37.92 | 1 | 0.7 | |
| 38.08 | 1 | 0.7 | |
| 38.25 | 1 | 0.7 | |
| 39.25 | 2 | 1.3 | |
| 39.92 | 2 | 1.3 | |
| 40.00 | 1 | 0.7 | |
| 40.17 | 1 | 0.7 | |
| 40.92 | 2 | 1.3 | |
| 41.08 | 1 | 0.7 | |
| 41.42 | 1 | 0.7 | |
| 41.58 | 1 | 0.7 | |
| 42.00 | 1 | 0.7 | |
| 42.42 | 1 | 0.7 | |
| 42.58 | 1 | 0.7 | |
| 42.67 | 1 | 0.7 | |
| 43.58 | 1 | 0.7 | |
| 43.75 | 2 | 1.3 | |
| 44.00 | 2 | 1.3 | |
| 44.42 | 2 | 1.3 | |
| 44.92 | 1 | 0.7 | |
| 45.17 | 1 | 0.7 | |
| 45.25 | 1 | 0.7 | |
| 45.50 | 1 | 0.7 | |
| 45.67 | 1 | 0.7 | |
| 45.92 | 1 | 0.7 | |
| 46.50 | 1 | 0.7 | |
| 46.75 | 1 | 0.7 | |
| 47.83 | 2 | 1.3 | |
| 48.00 | 1 | 0.7 | |
| 48.08 | 1 | 0.7 | |
| 48.33 | 1 | 0.7 | |
| 49.08 | 1 | 0.7 | |
| 49.67 | 1 | 0.7 | |
| 50.50 | 1 | 0.7 | |
| 50.67 | 1 | 0.7 | |
| 51.83 | 1 | 0.7 | |
| 53.00 | 1 | 0.7 | |
| 53.33 | 1 | 0.7 | |
| 56.92 | 1 | 0.7 | |
| Missing Data | |||
| . | 98 | 64.5 | |
| Total | - | 100% | |
Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.
Copyright: ICPSR has an FAQ on copyright and survey instruments.
Source
This variable was taken from: The 500 Family Study [1998-2000: United States]. You may:
Variables:
Search the variables in this study