DADAGE: age of father

Name: DADAGE

Label: age of father

Response Categories

CodeLabelFreq.%
30.83 1 0.7
34.83 1 0.7
36.58 1 0.7
36.67 1 0.7
36.75 1 0.7
36.92 1 0.7
37.17 1 0.7
38.00 1 0.7
38.25 1 0.7
38.92 1 0.7
39.83 1 0.7
40.92 1 0.7
41.17 1 0.7
42.42 1 0.7
42.58 1 0.7
42.67 1 0.7
42.92 1 0.7
43.50 1 0.7
43.67 1 0.7
45.17 1 0.7
45.50 1 0.7
46.75 1 0.7
47.08 1 0.7
47.50 1 0.7
47.58 1 0.7
48.08 1 0.7
50.08 1 0.7
51.17 1 0.7
51.33 1 0.7
51.75 1 0.7
52.67 2 1.3
54.00 1 0.7
54.17 1 0.7
54.42 1 0.7
55.25 1 0.7
57.58 1 0.7
Missing Data
. 115 75.7
Total - 100%

Disclaimer: The frequencies for this variable may not be weighted. They are purely descriptive and may not be representative of the study population. Please use with caution and consult the study documentation.

Copyright: ICPSR has an FAQ on copyright and survey instruments.

Source

This variable was taken from: The 500 Family Study [1998-2000: United States]. You may: