Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The 1992 Oregon child-care rates |
| Author(s): | Arthur Emlen & Associates, Inc. |
| Date Issued: | 1992 |
| Publisher(s): | Portland State University. Regional Research Institute for Human Services |
| Funder(s): | Oregon. Adult and Family Services Division |
| Source: | Portland, OR: Portland State University, Regional Research Institute for Human Services. |
| Description: | A 1992 study of child care market rates, specifically reporting the 75th percentile rate charged for each type of care found in communities throughout Oregon State |
| Topics: | Child Care & Early Education Market > Market Rates |
| Country: | United States |
| State: | OREGON |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.