Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 2002/03 Childcare and Early Years Workforce survey: Childminders |
| Author(s): | Great Britain. Department for Education and Skills; Sure Start (Programme); |
| Date Issued: | May 2004 |
| Publisher(s): | Great Britain. Department for Education and Skills |
| Source: | Nottingham, United Kingdom: Great Britain, Department for Education and Skills. Retrieved September 19, 2005, from http://www.surestart.gov.uk/_doc/P0001049.pdf |
| Note: | This resource is part of the 2002/03 Childcare and Early Years Workforce surveys |
| Description: | A comprehensive survey of England’s nanny workforce characteristics, 2002-2003 |
| Topics: |
International Child Care & Early Education
>
Single-Country Studies
Child Care & Early Education Providers/Organizations > Provider Type/Setting > Family Child Care & Early Education Child Care & Early Education Provider Workforce |
| Country: | England, United Kingdom |
| ISBN: | 1-84478-254-9 : Unspecified |
| Related Resource: | Research Connections has 1 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.