Download Data:
Export Citation:
Browse Variables
| Resource Type: | Data Sets |
|---|---|
| Title: | National Survey of America's Families, 2002 |
| Author(s): | Urban Institute; Child Trends |
| Date Issued: | 2004 |
| Publisher(s): | Urban Institute |
| Funder(s): | Annie E. Casey Foundation; Robert Wood Johnson Foundation; W. K. Kellogg Foundation; John D. and Catherine T. MacArthur Foundation; Ford Foundation; David & Lucile Packard Foundation | Alernative Title: | NSAF, 2002; National Survey of America's Families, Round Three; NSAF, Round Three |
| Source: | Urban Institute, and Child Trends. NATIONAL SURVEY OF AMERICA'S FAMILIES (NSAF), 2002 [Computer file]. ICPSR04582-v1. Washington, DC: Westat [producer], 2002. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2007-10-03. |
| Note: | The survey is part of the National Survey of America's Families. |
| Description: | A cross-sectional survey of the economic, health, and social characteristics of families in the United States including such topics as child health care, child well being, child behavior problems, child care use, child education and cognitive development, and child social and emotional development. |
| Topics: |
2. Parents & Families > 2.3. Involvement In Child Care & Early Education 2. Parents & Families > 2.4. Family Characteristics 12. Parent, School, & Community School Readiness/Child School Success & Performance |
| Data Collector(s): | Westat, Inc. |
| Research Design: | Non-experimental |
| Unit Of Analysis: | focal child, adult, family |
| Universe: | Civilian, noninstitutionalized persons under age 65 living in the United States. |
| Date of Collection: | 2002-02--2002-10 |
| Kind Of Data: | survey |
| Geographic Coverage: | United States; Alabama; California; Colorado; Florida; Masschusetts; Michigan; Minnesota; Mississippi; New Jersey; New York; Texas; Washington; Wisconsin; |
| Period Coverage: | 2002 |
| Related Resource: | Research Connections has 9 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.