Get the full text now:
Full text not directly available through Research Connections. You may be able to use
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Parents receiving subsidized child care: Where do they work? |
| Author(s): | Lee, Christine; Witte, Ann D.; Ohlandt, Stephanie; |
| Date Issued: | 1996 |
| Publisher(s): | Florida Children's Forum |
| Funder(s): | National Science Foundation (U.S.) ; Wellesley College. Department of Economics ; Carnegie Corporation of New York ; United States. Administration for Children and Families ; Florida Children's Forum ; Florida. Department of Health and Rehabilitative Services |
| Source: | Tallahassee: Florida Children's Forum. Retrieved September 27, 2007, from the ERIC Web site: http://eric.ed.gov/ERICDocs/data/ericdocs2sql/content_storage_01/0000019b/80/16/45/ad.pdf (no longer accessible since December 29, 2011) |
| Note: | This resource is part of the Wellesley Child Care Research Partnership |
| Description: | A study of the employment patterns of parents receiving public child care subsidies in three Florida areas: Pinellas County, Duval County, and Big Bend Area |
| Topics: |
Parents & Families
>
Parent Characteristics
>
Socioeconomic Status
Policies > Child Care & Early Education Policies > Subsidies |
| Country: | United States |
| States: | FLORIDA |
| Unit Of Analysis: | Individual (employed parent receiving subsidy) |
| Universe: | All parents receiving child care subsidies between 1992 and 1995 in 3 Florida areas: Duval County, the Big Bend area, and Pinellas County. |
| Related Resource: | Research Connections has 9 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.