| Resource Type: | Reports & Papers |
|---|---|
| Title: | Narrowing the income gaps in preventive care for young children: Families in Healthy Steps |
| Author(s): | McLearn, Kathryn Taaffe; Strobino, Donna M.; Minkovitz, Cynthia Schaffer; Marks, Elisabeth; Bishai, David; Hou, William; |
| Date Issued: | 2004 |
| Publisher(s): | Oxford University Press |
| Funder(s): | Commonwealth Fund |
| Journal Title: | Journal of Urban Health |
| Volume Number: | 81 |
| Issue Number: | 4 |
| Page Range: | 556-567 |
| Description: | A longitudinal investigating if family income has an effect on parental satisfaction with and utilization of Healthy Steps, a universal pediatric care program that provides enhanced developmental and behavioral services |
| Topics: |
Parents & Families
>
Parent Characteristics
>
Socioeconomic Status
Service Delivery > Health, Mental Health & Safety |
| Country: | United States |
| ISSN: |
1099-3460 Paper
|
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 2 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.