Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Children born in 2001: First results from the base year of the Early Childhood Longitudinal Study, Birth Cohort (ECLS-B) |
| Author(s): | National Center for Education Statistics |
| Date Issued: | November 2004 |
| Publisher(s): | National Center for Education Statistics |
| Preparer(s): | Denton, Kristin L.; West, Jerry |
| Funder(s): | National Center for Education Statistics; United States. Department of Agriculture. Economic Research Service; United States. Administration on Children, Youth, and Families; United States. Maternal and Child Health Bureau; United States. Department of Health and Human Services. Office of the Assistant Secretary for Planning and Evaluation; Centers for Disease Control and Prevention (U.S.); United States. Office of Minority Health; Special Education Programs (U.S.); United States. Office of Indian Education; National Institute of Child Health and Human Development (U.S.); National Institute of Mental Health (U.S.); National Institute of Nursing Research (U.S.); National Institute on Aging; National Center on Minority Health and Health Disparities (U.S.); National Institutes of Health (U.S.). Office of Behavioral and Social Sciences Research |
| Source: | (E.D. TAB, NCES 2005-036). Washington, DC: National Center for Education Statistics. |
| Description: | Selected findings from the first year of the Early Childhood Longitudinal Study, Birth Cohort (ECLS-B), including descriptive information about child and family characteristics, children’s skills and first experiences in child care, and children's fathers |
| Topics: |
12. Parent, School, & Community School Readiness/Child School Success & Performance > 12.2. Transition To School 1. Children & Child Development > 1.1. Child Characteristics |
| Country: | United States |
| Geographic Coverage: | Not specified |
| Period Coverage: | Fall 2001/Fall 2002 |
| Related Resource: | Research Connections has 2 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.