Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The demand for nonrelative child care among families with infants and toddlers: A double-hurdle approach |
| Author(s): | Joesch, Jutta M.; Hiedemann, Bridget G. |
| Date Issued: | 2002 |
| Publisher(s): | Springer Publishers |
| Journal Title: | Journal of Population Economics |
| Volume Number: | 15 |
| Issue Number: | 3 |
| Page Range: | 495-526 |
| Description: | A study of parents' decisions whether or not to use child care for infants and toddlers and how much to use, based on data from the 1990 National Child Care Survey |
| Topics: |
2. Parents & Families > 2.1. Selection Of Child Care & Early Education Arrangements 4. Child Care & Early Education Providers/Organizations > 4.1. Provider Type/Setting |
| Country: | United States |
| ISSN: | 0933-1433 (paper) |
| Geographic Coverage: | Country |
| Period Coverage: | November 1989/May 1990 |
| Peer Reviewed: | yes |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.