Download Data:
This data is available only to users at ICPSR member institutions.
Related Resources (57)
Export Citation:
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | National Longitudinal Survey of Youth 1979 |
| Author(s): | Ohio State University. Center for Human Resource Research; |
| Date Issued: | 2003 |
| Publisher(s): | Inter-university Consortium for Political and Social Research |
| Funder(s): | National Institute on Alcohol Abuse and Alcoholism (U.S.) ; United States. Department of Health and Human Services ; United States. Department of Defense ; National Institute of Child Health and Human Development (U.S.) ; National Institute on Drug Abuse ; United States. Bureau of Labor Statistics ; National Institute on Aging | Alernative Title: | NLSY79 |
| Source: | Ohio State University, Center for Human Resource Research. NATIONAL LONGITUDINAL SURVEY OF YOUTH, 1979 [Computer file]. ICPSR04683-v1. Washington, DC: U.S. Dept. of Commerce, Bureau of the Census, and U.S. Dept. of Labor, Bureau of Labor Statistics [producers], 2003. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2007-09-17. doi:10.3886/ICPSR04683 |
| Note: | (1) The data belonging to the National Longitudinal Survey of Youth 1979 was previously archived as part of the National Longitudinal Surveys of Labor Market Experiences, 1966-1992 (ICPSR 7610). In efforts to make the National Longitudinal Survey (NLS) Series data more usable, the six cohorts comprising the NLS have been reorganized so that data and documentation for each study can now be found under separate ICPSR study titles. (2) The original National Longitudinal Surveys of Labor Market Experiences data and documentation files remain available in their original form. Please see ICPSR study 7610. (3) Please consult the codebook for important errata for the NLS Youth 1979 cohort. (4) Additional information pertaining to the NLS Youth 1979 cohort can be found at the Bureau of Labor Statistics: http://www.bls.gov/nls/nlsy79.htm. |
| Description: | A national longitudinal study of the life experiences of the generation of Americans born between 1957 and 1964 including data on fertility and child care. |
| Topics: |
Parent, School, & Community School Readiness/Child School Success & Performance
Parents & Families |
| Date of Collection: | 1979--2002 |
| Geographic Coverage: | United States |
| Period Coverage: | 1979--2002 |
| Related Resource: | Research Connections has 57 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.