Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 1999 Oregon child care market rate study |
| Author(s): | Tvedt, Karen; Emlen, Arthur |
| Date Issued: | 1999 |
| Publisher(s): | Portland State University. Regional Research Institute for Human Services |
| Funder(s): | Oregon. Adult and Family Services Division |
| Source: | Retrieved April 5, 2004, from http://www.hhs.oregonstate.edu/familypolicy/occrp/publications/1999-OR-ChildCare-Rates.pdf |
| Description: | A study of child care market rates in Oregon in 1999, including analyses of provider capacity and enrollment, average hours considered full time, children's age by provider type, and nonstandard hour care and additional fees |
| Topics: | Child Care & Early Education Market > Market Rates |
| Country: | United States |
| State: | OREGON |
| Geographic Coverage: | State |
| Period Coverage: | December 1998/February 1999 |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.