Get the full text now:
Related Resources (102)
Export Citation:
| Resource Type: | Major Research Projects |
|---|---|
| Title: | Early Head Start Research and Evaluation Project |
| Author(s): | United States. Administration for Children and Families; |
| Date Issued: | [n.d] |
| Publisher(s): | United States. Department of Health and Human Services |
| Preparer(s): | Jerald, Judith; Ross, Christine; McBride, Susan; Smith, Nancy; Howes, Carollee; Paulsell, Diane; Pan, Barbara A.; McCall, Robert B.; Korfmacher, Jon; Stowitschek, Joseph; Schochet, Peter; Pickrel, Susan; Robinson, JoAnn; Hamilton, Claire; Carta, Judith J.; Spellmann, Mark; Berlin, Lisa; Vogel, Cheri; Ispa, Jean M.; Snow, Catherine; Bradley, Robert H.; McAllister, Carol L.; Barnard, Kathryn; Boller, Kimberley; Boyce, Lisa K.; Sabatino, Christine; Chazan-Cohen, Rachel; Spieker, Susan; Emde, Robert N.; Roggman, Lori A.; Kisker, Ellen Eliason; Reischl, Thomas M.; Brooks-Gunn, Jeanne; Thornburg, Kathy R.; Fitzgerald, Hiram; Spicer, Paul; Hong, Gui-Young; Fine, Mark; Watt, Norman; Liebow, Harriet; Raikes, Helen; Taylor, Nancy E.; Schiffman, Rachel; Peterson, Carla A.; Luze, Gayle J.; Ayoub, Catherine; Tarullo, Louisa B.; Timberlake, Elizabeth; Zajicek-Farber, Michaela; Atwater, Jane; van Kammen, Welmoet; Whiteside-Mansell, Leanne; Armijo, Eduardo J.; Green, Beth L.; Constantine, Jill; Fuligni, Allison Sidle; Summers, Jean Ann; Wall, Shavaun; Brady-Smith, Christy; Kresh, Esther; Love, John M. |
| Funder(s): | United States. Department of Health and Human Services ; United States. Administration on Children, Youth, and Families ; United States. Administration for Children and Families | Alernative Title: | EHSRE |
| Source: | Education Resources Information Center |
| Note: | The Federal Project Officers on this project are Rachel Chazan-Cohen, Helen Raikes, and Louisa B. Tarullo. The contractor for this project is Mathematica Policy Research. |
| Description: | This project involves both a cross-site national study and local longitudinal studies of low-income families with young children in Early Head Start sites in 17 communities in the United States. The project was funded in two waves: Birth to Three (1996-2001) and Pre-Kindergarten Follow-Up (2001-2004). The five major components of the project are: an implementation study, an impact evaluation, local research studies, policy studies, and efforts toward continuous program improvement. The implementation study assessed the level and quality of implementation of EHS at each site, as well as variations across sites, with regard to five program areas: child development and health care; family partnerships; community involvement and partnerships; staff development; and program management. Results include a profile of each of the 17 research programs, their services and expected outcomes. The information gathered was critical for the development of the impact evaluation analyses and the identification of pathways to full implementation. The impact evaluation followed a random assignment, longitudinal design to examine how child, parent and family outcomes were influenced by EHS programs, as well as by variations in program approaches and community contexts, program implementation and services, and the characteristics of children and their families. The third component involves 16 local research projects conducted by 15 university-based researchers who partnered with Early Head Start research programs. Designed to investigate the unique outcomes and program functions of each Early Head Start program, these longitudinal studies continue through the second phase of the project, Pre-Kindergarten Follow-up (2001-2004). The policy studies component focuses on issues related to welfare reform, health and disabilities, child-care and fatherhood. The component of continuous program improvement consists of reports and presentations disseminating new information that can help all Early Head Start programs to increase their ability to meet the needs of families. |
| Topics: |
Research & Evaluation Methods
Parents & Families > Parent Characteristics > Socioeconomic Status Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| Period Coverage: | 1996--2010 |
| Related Resource: | Research Connections has 102 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.