Download Data:
Related Resources (14)
Export Citation:
Browse Variables
| Resource Type: | Data Sets |
|---|---|
| Title: | Early Head Start Research and Evaluation (EHSRE) Study, 1996-2001 |
| Author(s): | United States. Administration for Children and Families |
| Date Issued: | 2004 |
| Publisher(s): | Mathematica Policy Research, Inc. |
| Funder(s): | United States. Administration for Children and Families |
| Source: | U.S. Dept. of Health and Human Services, Administration for Children and Families. EARLY HEAD START RESEARCH AND EVALUATION (EHSRE) STUDY, 1996-2001: [UNITED STATES] [Computer file]. ICPSR03804-v3. Princeton, NJ: Mathematica Policy Research [producer], 2003. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2008-02-18 |
| Description: | The Early Head Start findings are based on a mixture of direct child assessments, observations of children's behavior by in-person interviewers, ratings of videotaped parent-child interactions in standardized ways, ratings of children's behaviors by their parents, and parents' self-reports of their own behaviors, attitudes, and circumstances. |
| Topics: |
1. Children & Child Development > 1.2. Child Development & School Readiness 6. Programs, Interventions & Curricula > 6.1. Programs > 6.1.3. Early Head Start/Head Start 2. Parents & Families > 2.4. Family Characteristics |
| Data Collector(s): | Mathematica Policy Research, Inc. |
| Research Design: | Experimental |
| Universe: | All applicants, during the sample enrollment period (July 1996 through September 1998 -- with specific duration varying by site), with a child up to 12 months old (including pregnant women in some sites), to 17 selected Early Head Start programs. The selected programs were located in Russellville, Arkansas, Venice, California, Denver, Colorado (two programs), Marshalltown, Iowa, Kansas City, Kansas, Jackson, Michigan, New York City, New York, Kansas City, Missouri, Pittsburgh, Pennsylvania, Sumter, South Carolina, McKenzie, Tennessee, Logan, Utah, Alexandria, Virginia, Kent, Washington, Sunnyside, Washington, and Brattleboro, Vermont. |
| Date of Collection: | 1996-08--2001-05 |
| Kind Of Data: | survey data and observational data |
| Geographic Coverage: | United States |
| Period Coverage: | 1996--2001 |
| Related Resource: | Research Connections has 14 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.