| Resource Type: | Reports & Papers |
|---|---|
| Title: | The dynamics of child care subsidy use by rural families in Oregon |
| Author(s): | Davis, Elizabeth E.; Weber, Roberta B. (Bobbie); |
| Date Issued: | 2001 |
| Publisher(s): | American Agricultural Economics Association |
| Funder(s): | United States. Child Care Bureau |
| Journal Title: | American Journal of Agricultural Economics |
| Volume Number: | 83 |
| Issue Number: | 5 |
| Page Range: | 1293-1301 |
| Note: | This resource is part of the Oregon Child Care Research Partnership. |
| Description: | A comparison of child care subsidy duration, in Oregon's rural and urban communities, based on analysis of state child care administrative data collected between October 1997 and September 1999 |
| Topics: | Children & Child Development > Child Characteristics > Urban/Suburban/Rural |
| Country: | United States |
| States: | OREGON |
| ISSN: |
0002-9092 Paper
|
| Unit Of Analysis: | Families |
| Universe: | All families who received of child care subsidy for at least one month between October 1997-September 1999, excluding those cases already receiving subsidies in the first month (October 1997). N=one child randomly selected from each of 24,879 families. |
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 8 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.