| Resource Type: | Other |
|---|---|
| Title: | Measuring father involvement in young children's lives: Recommendations for a fatherhood module for the ECLS-B |
| Author(s): | Greene, Angela D.; Halle, Tamara; Le Menestrel, Suzanne M.; Moore, Kristin A.; |
| Date Issued: | 2001 |
| Publisher(s): | National Center for Education Statistics |
| Funder(s): | Special Education Programs (U.S.) ; National Institute of Child Health and Human Development (U.S.) ; United States. Administration on Children, Youth, and Families ; United States. Department of Agriculture. Economic Research Service ; National Center for Health Statistics (U.S.) |
| Source: | (Working Paper No. 2001-02). Washington, DC: National Center for Education Statistics. Retrieved September 9, 2005, from http://nces.ed.gov/pubs2001/200102.pdf |
| Note: | The project officer is Jerry West |
| Description: | A report on the identification and measurement of aspects of father involvement affecting the outcomes of young children and on methodological challenges in measuring father involvement in the Early Childhood Longitudinal Study, Birth Cohort |
| Topics: |
Research & Evaluation Methods
>
Research Methods
>
Data Collection
Parents & Families > Family Characteristics Parents & Families > Parent Characteristics > Gender |
| Related Resource: | Research Connections has 2 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.