| Resource Type: | Reports & Papers |
|---|---|
| Title: | Child care use in Minnesota: Report of the 1999 statewide household child care survey |
| Author(s): | Minnesota. Department of Children, Families & Learning; |
| Date Issued: | 2001 |
| Publisher(s): | Wilder Research Center |
| Preparer(s): | Shelton, Ellen; Chase, Richard A. |
| Funder(s): | Minnesota. Department of Children, Families & Learning |
| Source: | St. Paul, MN: Wilder Research Center. Retrieved January 20, 2006, from http://www.wilder.org/fileadmin/user_upload/research/childcareuse1-01.pdf |
| Description: | A report on the child care arrangements of children aged 14 and under in Minnesota |
| Topics: |
Parents & Families
>
Selection Of Child Care & Early Education Arrangements
Parents & Families > Child Care & Early Education Expenses Service Delivery > Child Care & Early Education Services |
| Country: | United States |
| States: | MINNESOTA |
| Related Resource: | Research Connections has 8 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.