| Resource Type: | Reports & Papers |
|---|---|
| Title: | Leading the Way: Characteristics and Early Experiences of Selected Early Head Start Programs: Volume III: Program Implementation |
| Author(s): | United States. Administration on Children, Youth, and Families; |
| Date Issued: | December 2000 |
| Publisher(s): | United States. Administration on Children, Youth, and Families |
| Preparer(s): | Raikes, Helen; Boller, Kimberley; Rosenberg, Linda C.; Berlin, Lisa; Paulsell, Diane; Coolahan, Kathleen; Kisker, Ellen Eliason; Love, John M. |
| Funder(s): | United States. Administration on Children, Youth, and Families |
| Source: | Washington, DC: U.S. Administration on Children, Youth, and Families. Retrieved February 1, 2011, from http://www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/reports/leadingvol_3/leading_vol3.pdf |
| Note: | The federal project officers are Louisa B. Tarullo and Rachel Chazan-Cohen. The federal contractor is Mathematica Policy Research. |
| Description: | An analysis of the levels of implementation and child care quality achieved in the early stages of the evolution of 17 programs participating in the National Early Head Start Research and Evaluation Project in fall 1997 in terms of the revised Head Start Program Performance Standards |
| Topics: | Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| Related Resource: | Research Connections has 5 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.