Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | The impact of maternal mental health on parenting quality and child outcomes in Early Head Start |
| Author(s): | Kelley, Catherine E. |
| Date Issued: | April 15, 2010 |
| Source: | Unpublished master’s thesis, Georgetown University, Washington, DC |
| Description: | A study of the relationship between maternal depression, parenting quality and a variety of child development outcomes and an examination of the relationship between participation in Early Head Start and maternal depression, parenting, and a variety of child development outcomes from a secondary analysis of data from Early Head Start Research and Evaluation Study |
| Topics: |
Children & Child Development
>
Child Development & School Readiness
Parents & Families Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| Related Resource: | Research Connections has 7 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.