Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Early educational intervention, early cumulative risk, and the early home environment as predictors of young adult outcomes within a high-risk sample |
| Author(s): | Pungello, Elizabeth Puhn; Kainz, Kirsten; Burchinal, Margaret; Wasik, Barbara H.; Sparling, Joseph; Ramey, Craig T.; Campbell, Frances A.; |
| Date Issued: | January/February 2010 |
| Funder(s): | United States. Office of Educational Research and Improvement ; David & Lucile Packard Foundation ; National Institutes of Health (U.S.) ; United States. Maternal and Child Health Bureau |
| Journal Title: | Child Development |
| Volume Number: | 81 |
| Issue Number: | 1 |
| Page Range: | 410-426 |
| Description: | An examination effects of the Abecedarian study and the CARE study, two randomized trials of early intervention, on young adult outcomes and an examination of the possible mediators of early cumulative risk and the early home environment in a sample of 139 young adults at age 21, from high-risk families enrolled as infants |
| Topics: |
Children & Child Development
Programs, Interventions & Curricula > Programs |
| Country: | United States |
| ISSN: |
0009-3920 Paper
1467-8624 Online |
| Peer Reviewed: | yes |
| Related Resource: | Research Connections has 3 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.