Download Data:
Related Resources (34)
Export Citation:
Browse Variables
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | National Survey of America's Families, 1997 |
| Author(s): | Urban Institute; Child Trends; |
| Date Issued: | 1999 |
| Publisher(s): | Urban Institute |
| Funder(s): | David & Lucile Packard Foundation ; Weingart Foundation ; Lynde and Harry Bradley Foundation ; Fund for New Jersey (Foundation) ; Commonwealth Fund ; Stuart Foundation ; John D. and Catherine T. MacArthur Foundation ; Ford Foundation ; W. K. Kellogg Foundation ; Annie E. Casey Foundation ; Henry J. Kaiser Family Foundation ; McKnight Foundation ; Charles Stewart Mott Foundation ; Joyce Foundation ; Robert Wood Johnson Foundation ; Rockefeller Foundation | Alernative Title: | NSAF, 1997; National Survey of America's Families, Round One; NSAF, Round One |
| Source: | Urban Institute, and Child Trends. NATIONAL SURVEY OF AMERICA'S FAMILIES (NSAF), 1997 [Computer file]. ICPSR04581-v1. Washington, DC: Westat [producer], 1997. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2007-10-04. |
| Note: | The survey is part of the National Survey of America's Families. |
| Description: | A cross-sectional survey of the economic, health, and social characteristics of families in the United States including such topics as child health care, child well being, child behavior problems, child care use, child education and cognitive development, and child social and emotional development. |
| Topics: |
Parent, School, & Community School Readiness/Child School Success & Performance
Parents & Families > Involvement In Child Care & Early Education Parents & Families > Family Characteristics |
| Date of Collection: | 1997-01--1997-11 |
| Geographic Coverage: | United States; Alabama; California; Colorado; Florida; Masschusetts; Michigan; Minnesota; Mississippi; New Jersey; New York; Texas; Washington; Wisconsin; Milwaukee County |
| Period Coverage: | 1996/1997 |
| Related Resource: | Research Connections has 34 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.