Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Building their futures: How Early Head Start programs are enhancing the lives of infants and toddlers in low-income families |
| Author(s): | United States. Administration for Children and Families; |
| Date Issued: | 2001 |
| Publisher(s): | United States. Department of Health and Human Services |
| Preparer(s): | Boller, Kimberley; Ross, Christine; Berlin, Lisa; Paulsell, Diane; Schochet, Peter; Fuligni, Allison Sidle; Kisker, Ellen Eliason; Brooks-Gunn, Jeanne; Love, John M. |
| Funder(s): | United States. Administration on Children, Youth, and Families |
| Source: | Washington, DC: U.S. Department of Health and Human Services. Retrieved February 7, 2005, from http://www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/index.html |
| Note: | The Federal project officers are Rachel Chazan-Cohen, Helen Raikes, and Louisa B. Tarullo. The Federal contractor is Mathematica Policy Research. This report consists of two volumes: Volume I: Technical report; and Volume II: Final technical report appendices |
| Description: | An interim report of the random assignment, impact evaluation of the Early Head Start Research and Evaluation project, analyzing child and family outcomes through the first two years of children's lives. |
| Topics: |
Children & Child Development
>
Child Development & School Readiness
Parents & Families Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| States: | ARKANSAS, CALIFORNIA, COLORADO, IOWA, KANSAS, MICHIGAN, MISSOURI, NEW YORK, PENNSYLVANIA, SOUTH CAROLINA, TENNESSEE, UTAH, VIRGINIA, VERMONT, WASHINGTON |
| Unit Of Analysis: | Organization (Early Head Start site) |
| Universe: | 17 EHS sites, their 2 year old children and their families |
| Geographic Coverage: | Not specified |
| Period Coverage: | Not specified |
| Related Resource: | Research Connections has 9 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.