Download Data:
Related Resources (31)
Export Citation:
Browse Variables
Utilities
| Resource Type: | Data Sets |
|---|---|
| Title: | National Survey of America's Families, 1999 |
| Author(s): | Urban Institute; Child Trends; |
| Date Issued: | 2000 |
| Publisher(s): | Urban Institute |
| Funder(s): | David & Lucile Packard Foundation ; Weingart Foundation ; Lynde and Harry Bradley Foundation ; Fund for New Jersey (Foundation) ; Commonwealth Fund ; Stuart Foundation ; John D. and Catherine T. MacArthur Foundation ; Ford Foundation ; Annie E. Casey Foundation ; W. K. Kellogg Foundation ; Henry J. Kaiser Family Foundation ; McKnight Foundation ; Charles Stewart Mott Foundation ; Joyce Foundation ; Robert Wood Johnson Foundation ; Rockefeller Foundation | Alernative Title: | NSAF, 1999; National Survey of America's Families, Round Two; NSAF, Round Two |
| Source: | Urban Institute, and Child Trends. NATIONAL SURVEY OF AMERICA'S FAMILIES (NSAF), 1999 [Computer file]. ICPSR03927-v1. Washington, DC: Westat [producer], 1999. Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2007-10-03. |
| Note: | The survey is part of the National Survey of America's Families. |
| Description: | A cross-sectional survey of the economic, health, and social characteristics of families in the United States covering such topics as child health care, child well being, child behavior problems, child care use, child education and cognitive development, and child social and emotional development. |
| Topics: |
Parent, School, & Community School Readiness/Child School Success & Performance
Parents & Families > Involvement In Child Care & Early Education Parents & Families > Family Characteristics |
| Date of Collection: | 1999-02--1999-10 |
| Geographic Coverage: | United States; Alabama; California; Colorado; Florida; Masschusetts; Michigan; Minnesota; Mississippi; New Jersey; New York; Texas; Washington; Wisconsin; Milwaukee County |
| Period Coverage: | 1998/1999 |
| Related Resource: | Research Connections has 31 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.