Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 2000 Oregon child care market rate study |
| Author(s): | Oregon. Adult and Family Services Division |
| Date Issued: | 2000 |
| Publisher(s): | Oregon State University. Family Policy Program; Oregon. Adult and Family Services Division |
| Preparer(s): | Grobe, Deana; Pratt, Clara C.; Emlen, Arthur |
| Source: | Salem: Oregon, Adult and Family Services Division. |
| Note: | This resource is part of the Oregon Child Care Research Partnership |
| Description: | A study of child care market rates and their geographic distribution across the State of Oregon in 2000 |
| Topics: | Child Care & Early Education Market > Market Rates |
| Country: | United States |
| State: | OREGON |
| Geographic Coverage: | State |
| Period Coverage: | March 2000 |
| Related Resource: | Research Connections has 9 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.