Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Leading the way: Characteristics and early experiences of selected Early Head Start programs: Volume I: Cross-site perspectives |
| Author(s): | United States. Administration on Children, Youth, and Families; |
| Date Issued: | December 1999 |
| Publisher(s): | United States. Administration on Children, Youth, and Families |
| Preparer(s): | Raikes, Helen; Boller, Kimberley; Rosenberg, Linda C.; Berlin, Lisa; Paulsell, Diane; Coolahan, Kathleen; Kisker, Ellen Eliason; Love, John M. |
| Funder(s): | United States. Administration on Children, Youth, and Families |
| Source: | Washington, DC: U.S. Administration on Children, Youth, and Families. Retrieved February 1, 2011, from http://www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/reports/leadingvol_1/leading_vol1.pdf |
| Note: | The federal project officers are Louisa B. Tarullo and Esther Kresh. The federal contractor is Mathematica Policy Research. |
| Description: | A description of the characteristics and early implementation experiences of the 17 research programs participating in the National Early Head Start Research and Evaluation Project in fall 1997, with a focus on similarities and differences across programs in the characteristics of the families they serve, their goals and expected outcomes, the services they offer, and their early challenges and successes |
| Topics: | Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| States: | ARKANSAS, CALIFORNIA, COLORADO, IOWA, KANSAS, MICHIGAN, MISSOURI, NEW YORK, PENNSYLVANIA, SOUTH CAROLINA, TENNESSEE, UTAH, VIRGINIA, VERMONT, WASHINGTON |
| Unit Of Analysis: | Organization (Early Head Start site) |
| Universe: | 17 Early Head Start sites selected from the first two waves of 143 Early Head Start programs funded in 1995 and 1996 |
| Geographic Coverage: | Not specified |
| Period Coverage: | Summer 1996; Fall 1997 |
| Related Resource: | Research Connections has 5 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.