Get the full text now:
Export Citation:
| Resource Type: | Executive Summary |
|---|---|
| Title: | Building their futures: How Early Head Start programs are enhancing the lives of infants and toddlers in low-income families: Summary report |
| Author(s): | United States. Administration for Children and Families; |
| Date Issued: | 2001 |
| Publisher(s): | United States. Department of Health and Human Services |
| Preparer(s): | Boller, Kimberley; Ross, Christine; Paulsell, Diane; Vogel, Cheri; Schochet, Peter; Fuligni, Allison Sidle; Constantine, Jill; Kisker, Ellen Eliason; Brady-Smith, Christy; Brooks-Gunn, Jeanne; Love, John M. |
| Funder(s): | United States. Administration on Children, Youth, and Families |
| Source: | Washington, DC: U.S. Department of Health and Human Services. Retrieved February 7, 2005, from http://www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/reports/building_summary/building_exesum.pdf |
| Note: | The Federal project officers are Rachel Chazan-Cohen, Helen Raikes, and Louisa B. Tarullo. The Federal contractor is Mathematica Policy Research |
| Description: | A summary of findings from the interim report of the random assignment, impact evaluation of the Early Head Start Research and Evaluation project. |
| Topics: |
Children & Child Development
>
Child Development & School Readiness
Parents & Families Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Geographic Coverage: | Not specified |
| Period Coverage: | Not specified |
| Related Resource: | Research Connections has 3 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.