Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | Making a difference in the lives of infants and toddlers and their families: The impacts of Early Head Start: Vol. I. Final technical report |
| Author(s): | United States. Administration for Children and Families; |
| Date Issued: | 2002 |
| Publisher(s): | United States. Department of Health and Human Services |
| Preparer(s): | Boller, Kimberley; Ross, Christine; Paulsell, Diane; Vogel, Cheri; Schochet, Peter; Fuligni, Allison Sidle; Constantine, Jill; Kisker, Ellen Eliason; Brady-Smith, Christy; Brooks-Gunn, Jeanne; Love, John M. |
| Funder(s): | United States. Administration for Children and Families. Office of Planning, Research and Evaluation ; United States. Administration on Children, Youth, and Families ; United States. Administration for Children and Families |
| Source: | Washington, DC: U.S. Department of Health and Human Services. Retrieved September 26, 2005, from www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/reports/impacts_vol1/impacts_vol1.pdf |
| Note: | The Federal project officers are Rachel Chazan-Cohen, Helen Raikes, and Louisa B. Tarullo. The Federal contractor is Mathematica Policy Research. |
| Description: | A report of the findings from the Early Head Start Research and Evaluation project, a large-scale, random-assignment evaluation of the impact of Early Head Start programs on the development of infants and toddlers, and the parenting and family development of low-income families across the US |
| Topics: |
Children & Child Development
>
Child Development & School Readiness
Parents & Families Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Country: | United States |
| States: | ARKANSAS, CALIFORNIA, COLORADO, IOWA, KANSAS, MICHIGAN, MISSOURI, NEW YORK, PENNSYLVANIA, SOUTH CAROLINA, TENNESSEE, UTAH, VIRGINIA, VERMONT, WASHINGTON |
| Unit Of Analysis: | Organization (EHS site) |
| Universe: | 17 EHS sites, their 2-3 year old children and their families |
| Geographic Coverage: | Not specified |
| Period Coverage: | 1996/2001 |
| Related Resource: | Research Connections has 5 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.