View Project Publications:
Export Citation:
| Resource Type: | Administration for Children and Families/OPRE Projects |
|---|---|
| Title: | Child Care Today: Cost and Quality of Family Child Care and Infant/Toddler Care |
| Principal Investigator(s): | Marshall, Nancy L.; |
| Date Issued: | 2000 |
| Grantee(s)/ Contractor(s): | Wellesley College |
| Funder(s): | United States. Child Care Bureau |
| Contact(s): | Marshall, Nancy L. |
| Source: | Wellesley College |
| Description: | A comparative study of variations in child care quality and cost across types of care, child ages, workforce characteristics, and community/neighborhood factors, using a random sample of 200 family child care homes and 100 centers serving infants and toddlers. This project is part of a larger study funded by the Massachusetts Department of Education. |
| Topics: |
Child Care & Early Education Quality
Child Care & Early Education Market > Cost Of Providing Services |
| Start Date: | 09/30/2000 |
| End Date: | 08/31/2004 |
| Project Type: | Child Care Policy Research Projects |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.