Get the full text now:
Export Citation:
| Resource Type: | Executive Summary |
|---|---|
| Title: | Making a difference in the lives of infants and toddlers and their families: The impacts of Early Head Start: Executive summary |
| Author(s): | United States. Administration on Children, Youth, and Families; |
| Date Issued: | 2002 |
| Publisher(s): | United States. Department of Health and Human Services |
| Preparer(s): | Boller, Kimberley; Ross, Christine; Paulsell, Diane; Vogel, Cheri; Schochet, Peter; Fuligni, Allison Sidle; Constantine, Jill; Kisker, Ellen Eliason; Brady-Smith, Christy; Brooks-Gunn, Jeanne; Love, John M. |
| Funder(s): | United States. Administration on Children, Youth, and Families |
| Source: | Washington, DC: U.S. Department of Health and Human Services. Retrieved September 26, 2005, from http://www.acf.hhs.gov/programs/opre/ehs/ehs_resrch/reports/impacts_exesum/impacts_execsum.pdf |
| Note: | The Federal project officers are Rachel Chazan-Cohen, Helen Raikes, and Louisa B. Tarullo. The Federal contractor is Mathematica Policy Research |
| Description: | A summary of findings from the Early Head Start Research and Evaluation project, a large-scale, random-assignment evaluation of the impact of Early Head Start programs on the development of infants and toddlers, and the parenting and family development of low-income families in 17 diverse sites across the US. Findings when children were 36 months of age, showed a pattern of positive, modest impacts across a wide range of child, parent-child and parent outcomes. |
| Topics: |
Children & Child Development
>
Child Development & School Readiness
Parents & Families Programs, Interventions & Curricula > Programs > Early Head Start/Head Start |
| Geographic Coverage: | Not specified |
| Period Coverage: | 1996/2001 |
| Related Resource: | Research Connections has 5 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.