Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 1997 census of child care services and 1996 census of child care services |
| Author(s): | Australia. Department of Family and Community Services |
| Date Issued: | 1999 |
| Publisher(s): | Australia. Department of Family and Community Services |
| Source: | Canberra, Australian Capital Territory: Australia, Department of Family and Community Services. |
| Description: | A report of findings from the 1996 and 1997 Australian Government censuses of all child care providers receiving government funding, which provided information on services offered, children served, and child care staff |
| Topics: |
International Child Care & Early Education >
Single-Country Studies
Service Delivery > Child Care & Early Education Services |
| Country: | Australia |
| ISBN: | 0-642-42210-9 |
| Related Resource: | Research Connections has 4 resources that are related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.