Get the full text now:
Export Citation:
| Resource Type: | Reports & Papers |
|---|---|
| Title: | 1999 census of child care services |
| Author(s): | Australia. Department of Family and Community Services; |
| Date Issued: | 2000 |
| Publisher(s): | Australia. Department of Family and Community Services |
| Source: | Canberra, Australian Capital Territory: Australia, Department of Family and Community Services. Retrieved November 3, 2006, from http://www.facs.gov.au/internet/facsinternet.nsf/childcare/census-99census_childcareservices.htm#2 (no longer accessible as of June 8, 2009) |
| Description: | A report of findings from the 1999 Australian Government census of all child care providers receiving government funding, which provided information on services offered, children served, and child care staff |
| Topics: |
International Child Care & Early Education
>
Single-Country Studies
Service Delivery > Child Care & Early Education Services |
| Country: | Australia |
| ISBN: | 0-642-45032-3 : Unspecified |
| Related Resource: | Research Connections has 3 resource(s) related to this work. |
Disclaimer: Use of the above resource is governed by Research Connections' Terms of Use.